ALL NEW TRITON |
|
| DC ULTIMATE 4X4 AT | IDR 537.750.000 |
| DC EXCEED 4X4 MT | IDR 503.350.000 |
| DC GLS 4X4 MT | IDR 458.750.000 |
| DC HDX 4X4 MT | IDR 435.850.000 |
| SC HDX 4X4 MT | IDR 382.950.000 |
| SC GLX 4X2 MT | IDR 307.200.000 |
COLT L300 |
|
| PICK UP FB 4x2 MT | IDR 251.200.000 |
| CHASIS 4x2 MT | IDR 246.200.000 |
NEW PAJERO SPORT |
|
| DAKAR ULTIMATE (4x4) AT | IDR 779.650.000 |
| DAKAR ULTIMATE (4x2) AT | IDR 718.450.000 |
| DAKAR (4x2) AT | IDR 665.300.000 |
| EXCEED (4x2) AT | IDR 593.000.000 |
| EXCEED (4x2) MT | IDR 577.700.000 |
| GLX (4x4) MT | IDR 607.150.000 |
NEW XPANDER |
|
| Ultimate CVT (Black Int) | IDR 337.800.000 |
| Ultimate MT (Black Int) | IDR 322.500.000 |
| Exceed Tourer CVT | IDR 297.900.000 |
| Exceed Tourer MT | IDR 288.700.000 |
| GLS CVT | IDR 279.100.000 |
| GLS MT | IDR 270.100.000 |
NEW XPANDER CROSS |
|
| 1.5 PREMIUM CVT | IDR 364.200.000 |
| 1.5 MT | IDR 338.000.000 |
XFORCE (DS) |
|
| ULTIMATE DS 1.5 CVT (Black Tone) | IDR 423.850.000 |
| ULTIMATE DS 1.5 CVT (Two Tone) | IDR 426.350.000 |
| ULTIMATE 1.5 CVT | IDR 418.300.000 |
| EXCEED 1.5 CVT | IDR 385.000.000 |